Highest Paying App Games
Paid Game Publisher Price Revenue? Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. Number of times this game was installed during the day. Excludes re-installs.
Best Rated Paid Oculus Quest Apps The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers. GiftPanda is one of the most highly-rated apps with 4.7/5 stars and 300000 reviews. You earn a lot of money for playing games, taking part in quizzes, getting achievement batches, referrals and a lot more. 6) CashOut CashOut is on the top charts as players love playing the amazing game. Mistplay is one of the most popular ways to make money playing mobile games, and the app is definitely taking over this category of apps in general. Mistplay is really a “loyalty program for gamers” that rewards you for trying out new games. Get: Google Play. $4.99 For more one-with-the-earth types, there's the cult-classic farming sim Stardew Valley.Its premise is simple: Inherit a plot of land, tend to its crops.
Real Paying Apps
Highest Paying App Games 2020
Paid | Game | Publisher | Price | Revenue?Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. | New Installs?Number of times this game was installed during the day. Excludes re-installs. |
---|---|---|---|---|---|
1 | Mojang | $6.99 | $85,696 | 23,706 | |
2 | Ninja Kiwi | $4.99 | $1,032 | 16,820 | |
3 | RobTop Games AB | $1.99 | $25,878 | 13,004 | |
4 | Warner Bros. | $0.99 | $8,660 | 8,747 | |
5 | Infinity Pocket | $0.99 | $8,240 | 8,323 | |
6 | Ndemic Creations | $0.99 | $7,904 | 7,984 | |
7 | Rockstar Games | $6.99 | $52,621 | 7,528 | |
8 | Marmalade Game Studio | $3.99 | $29,047 | 7,280 | |
9 | True Axis | $1.99 | $10,499 | 5,276 | |
10 | Ninja Kiwi | $2.99 | $15,210 | 5,087 | |
11 | Clickteam, LLC | $2.99 | $14,394 | 4,814 | |
12 | Clickteam, LLC | $2.99 | $14,020 | 4,689 | |
13 | Chucklefish Limited | $4.99 | $22,335 | 4,476 | |
14 | CAPCOM | $19.99 | $87,516 | 4,378 | |
15 | Flipline Studios | $0.99 | $4,244 | 4,287 | |
16 | Flipline Studios | $1.99 | $8,376 | 4,209 | |
17 | Marmalade Game Studio | $2.99 | $12,546 | 4,196 | |
18 | 505 Games (US), Inc. | $4.99 | $20,339 | 4,076 | |
19 | Paul Salameh | $1.99 | $7,906 | 3,973 | |
20 | Anton Lebed | $1.99 | $7,351 | 3,694 | |
21 | Activision Publishing, Inc. | $6.99 | $25,751 | 3,684 | |
22 | Clickteam, LLC | $2.99 | $10,549 | 3,528 | |
23 | Marmalade Game Studio | $2.99 | $9,936 | 3,323 | |
24 | Clickteam, LLC | $2.99 | $9,427 | 3,153 | |
25 | Flipline Studios | $1.99 | $5,558 | 2,793 | |
26 | GIANTS Software GmbH | $5.99 | $15,059 | 2,514 | |
27 | Flipline Studios | $0.99 | $2,476 | 2,501 | |
28 | Clickteam, LLC | $2.99 | $6,760 | 2,261 | |
29 | Aspyr Media, Inc. | $6.99 | $15,553 | 2,225 | |
30 | MoonBear LTD | $0.99 | $2,125 | 2,146 | |
31 | Clickteam, LLC | $2.99 | $6,297 | 2,106 | |
32 | Rockstar Games | $4.99 | $10,484 | 2,101 | |
33 | So Far So Good | $3.99 | $8,215 | 2,059 | |
34 | Clickteam, LLC | $2.99 | $5,687 | 1,902 | |
35 | HandyGames | $5.99 | $11,070 | 1,848 | |
36 | Electronic Arts | $4.99 | $8,997 | 1,803 | |
37 | Marmalade Game Studio | $3.99 | $6,986 | 1,751 | |
38 | Flipline Studios | $1.99 | $3,369 | 1,693 | |
39 | Etermax | $2.99 | $4,907 | 1,641 | |
40 | Coffee Stain Publishing | $2.99 | $4,862 | 1,626 | |
41 | Playdigious | $7.99 | $12,552 | 1,571 | |
42 | Infinite Flight LLC | $0.99 | $1,550 | 1,566 | |
43 | Flipline Studios | $1.99 | $3,116 | 1,566 | |
44 | Flipline Studios | $0.99 | $1,543 | 1,559 | |
45 | Flipline Studios | $1.99 | $3,100 | 1,558 | |
46 | Flipline Studios | $1.99 | $3,092 | 1,554 | |
47 | Aspyr Media, Inc. | $4.99 | $7,715 | 1,546 | |
48 | Rockstar Games | $6.99 | $10,807 | 1,546 | |
49 | Ubisoft | $3.99 | $6,125 | 1,535 | |
50 | Bennett Foddy | $4.99 | $7,635 | 1,530 |
Best Cash Paying Game Apps
Download as CSV (Subscribers)